Small Business Marketing Software
GreenRope vs Hatchbuck
At GreenRope, we have always focused on providing the most complete set of business management tools at the most affordable price. GreenRope offers free support by phone, email, chat, or web meeting, and all requests are answered by a real person who is dedicated to making you happy. We don't charge you for additional users, and we don't limit the number of emails you can send.
A DIFFERENT PHILOSOPHY
Hatchbuck offers good functionality and a good User Interface for basic features, such as email marketing and some marketing automation. However, the overall system and capabiltiy of the features is rudimentary. The software really only includes basic CRM features to track leads and market to them - it does not include many advanced automation or marketing tools (below).
CRM + MARKETING AUTOMATION = EASY
GreenRope makes it quick and easy for you to automate your marketing efforts to convert leads, grow sales and save time. All of the features you need for one low monthly price. In addition to email marketing, your GreenRope account includes complete CRM, project management, mobile marketing, event management, website management - with true website analytics, social collaboration, and much more.
Feature | GreenRope | Hatchbuck |
---|---|---|
Monthly Price (based on 5,000 contacts) | $149/month | $99/month base price but with additional costs, such as each extra user is $39/mo. |
Free Trial | 30 days | Not Available |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | $39/month/user |
Customer Relationship Management (CRM) | Included | Included, but not a complete CRM and doesn't tie in features to the CRM |
Lead / Opportunity Management | Included | Included |
Lead Scoring | Included (scores demographics, custom fields, and activities (email, website, forms, tickets, etc) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included, but only for CRM alerts, not other features |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Basic, user must manually set up groups/lists (no automation) |
Email Tracking | Included | Basic (opens, clicks, unsubs, bounces only) |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM Integration and alerts | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Lead Capture/Web Forms | Included, with auto-responders, logic, and CRM integration | Included, but does not include website tracking, logic, and CRM integration |
Works on All Browsers | Yes | Yes |
SMS Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Already have an account? Click here to login.